Country Parks & Special Areas
COUNTRY PARKS IN HONG KONG
( As At 1.12.2017)
( As At 1.12.2017)
Country Park | Date of Designation | Area in hectares |
Shing Mun | 24.06.1977 | 1 400 |
Kam Shan | 30.12.2013 (revised) | 339 |
Lion Rock | 24.06.1977 | 557 |
Aberdeen | 28.10.1977 | 423 |
Tai Tam | 28.10.1977 | 1 315 |
Sai Kung East | 30.12.2013 (revised) | 4 494 |
Sai Kung West | 03.02.1978 | 3 000 |
Plover Cove | 01.12.2017(revised) | 4 600 |
Lantau South | 01.12.2017(revised) | 5 646 |
Lantau North | 18.08.1978 | 2 200 |
Pat Sin Leng | 18.08.1978 | 3 125 |
Tai Lam | 30.12.2013 (revised) | 5 412 |
Tai Mo Shan | 23.02.1979 | 1 440 |
Lam Tsuen | 23.02.1979 | 1 520 |
Ma On Shan | 18.12.1998 (revised) | 2 880 |
Kiu Tsui | 01.06.1979 | 100 |
Plover Cove (Extension) | 01.06.1979 | 630 |
Shek O | 22.10.1993 (revised) | 701 |
Pok Fu Lam | 21.09.1979 | 270 |
Tai Tam (Quarry Bay Ext.) | 21.09.1979 | 270 |
Clear Water Bay | 28.09.1979 | 615 |
Sai Kung West (Wan Tsai Ext.) | 14.06.1996 | 123 |
Lung Fu Shan | 18.12.1998 | 47 |
Lantau North (Ext.) | 07.11.2008 | 2 360 |
Total | 43 467 |
SPECIAL AREA ( As At 01.04.2011)
Special Area | Date of Designation | Area in hectares |
Special Area (Within Country Park) | ||
Shing Mun Fung Shui Woodland | 12.08.1977 | 6 |
Tai Mo Shan Montane Scrub Forest | 12.08.1977 | 130 |
Kat O Chau | 28.09.1979 | 24 |
Lantau Peak | 04.01.1980 | 116 |
Pat Sin Range | 04.01.1980 | 128 |
Pak Tai To Yan | 04.01.1980 | 32 |
Sunset Peak | 04.01.1980 | 370 |
Pok Fu Lam | 07.03.1980 | 155 |
Ma On Shan | 07.03.1980 | 55 |
Chiu Keng Tam | 07.03.1980 | 8 |
Ng Tung Chai | 07.03.1980 | 128 |
Total | 1 152 | |
Special Area (Outside Country Park) | ||
Tai Po Kau Nature Reserve | 13.05.1977 | 460 |
Tung Lung Fort | 22.06.1979 | 3 |
Tsiu Hang | 18.12.1987 | 24 |
Ma Shi Chau | 09.04.1999 | 61 |
Lai Chi Wo | 15.03.2005 | 1 |
Hong Kong Wetland Park | 01.10.2005 | 61 |
Double Haven | 01.01.2011 | 0.8 |
High Island | 01.01.2011 | 3.9 |
Sharp Island | 01.01.2011 | 0.06 |
Ung Kong Group | 01.01.2011 | 176.8 |
Ninepin Group | 01.01.2011 | 53.1 |
Total | 845 |
Total area of Country Parks and Special Areas is 44,312 hectares.
Back | Back to Top |